LOUISIANA TECH PITCHING STATS
- OVERALL
- VS RHB
- VS LHB
- RISP
- 2 OUTS
- RISP + 2 OUTS
- RUNNERS
- RUNNERS W 2 OUTS
- BASES EMPTY
- LEADING OFF AN INNING
- BASES LOADED
- SPLITS
Player | Yr | Pos | T | GP | GS | ERA | IP | AVG VS | OBP VS | SLG VS | OPS VS | WHIP | K% | WALK% | CG | H | R | ER | BB | SO | SHO | BF | P-OAB | 2B-A | 3B-A | Bk | HR-A | WP | HB | IBB | Inh Run | Inh Run Score | SHA | SFA | Pitches | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 386.0 | 0.262 | 0.368 | 0.390 | 0.758 | 1.50 | 22 | 11 | 0 | 383 | 249 | 214 | 196 | 389 | 0 | 1,752 | 1,464 | 76 | 5 | 1 | 34 | 49 | 59 | 0 | 124 | 59 | 17 | 15 | 6,752 | 369 | 319 | ||||||
Brooks Roberson | Fr | P | R | 12 | 7 | 3.91 | 53.0 | 0.214 | 0.324 | 0.305 | 0.629 | 1.23 | 20 | 11 | 0 | 40 | 27 | 23 | 25 | 47 | 0 | 225 | 187 | 8 | 0 | 0 | 3 | 2 | 6 | 0 | 4 | 0 | 6 | 1 | 838 | 57 | 44 |
Luke Cooley | Jr | P | L | 11 | 11 | 4.30 | 52.1 | 0.259 | 0.353 | 0.366 | 0.719 | 1.46 | 25 | 9 | 0 | 53 | 28 | 25 | 23 | 61 | 0 | 236 | 205 | 11 | 1 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 929 | 49 | 41 |
Luke Nichols | Sr | P | L | 20 | 5 | 5.48 | 46.0 | 0.276 | 0.354 | 0.427 | 0.781 | 1.48 | 17 | 8 | 0 | 51 | 34 | 28 | 17 | 37 | 0 | 210 | 185 | 12 | 2 | 0 | 4 | 3 | 6 | 0 | 16 | 8 | 1 | 1 | 750 | 66 | 25 |
Logan Forsythe | Jr | P | R | 20 | 5.35 | 33.2 | 0.190 | 0.358 | 0.302 | 0.660 | 1.48 | 29 | 18 | 0 | 22 | 23 | 20 | 27 | 44 | 0 | 150 | 116 | 5 | 1 | 0 | 2 | 7 | 4 | 0 | 19 | 2 | 2 | 1 | 671 | 25 | 25 | |
Grant Hubka | Sr | P | R | 8 | 8 | 4.09 | 33.0 | 0.281 | 0.396 | 0.398 | 0.795 | 1.73 | 17 | 13 | 0 | 36 | 18 | 15 | 21 | 27 | 0 | 154 | 128 | 6 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 586 | 23 | 40 |
Kade Parker | Jr | P | R | 10 | 6 | 3.94 | 29.2 | 0.250 | 0.328 | 0.366 | 0.694 | 1.20 | 17 | 5 | 0 | 28 | 16 | 13 | 7 | 22 | 0 | 128 | 112 | 7 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 2 | 2 | 0 | 432 | 37 | 26 |
Connor Nation | Sr | P | L | 19 | 2 | 8.20 | 26.1 | 0.378 | 0.445 | 0.577 | 1.022 | 2.04 | 17 | 8 | 0 | 42 | 27 | 24 | 11 | 23 | 0 | 130 | 111 | 10 | 0 | 0 | 4 | 3 | 4 | 0 | 12 | 8 | 2 | 2 | 508 | 22 | 27 |
Blake Hooks | Sr | P | R | 19 | 3.20 | 25.1 | 0.222 | 0.374 | 0.278 | 0.652 | 1.44 | 25 | 13 | 0 | 20 | 11 | 9 | 16 | 29 | 0 | 115 | 90 | 2 | 0 | 0 | 1 | 8 | 7 | 0 | 18 | 10 | 0 | 2 | 448 | 20 | 20 | |
Nate Crider | Sr | P | R | 19 | 5.82 | 21.2 | 0.253 | 0.400 | 0.468 | 0.868 | 1.76 | 32 | 16 | 0 | 20 | 15 | 14 | 17 | 33 | 0 | 101 | 79 | 5 | 0 | 1 | 4 | 9 | 3 | 0 | 17 | 13 | 1 | 1 | 424 | 12 | 15 | |
Landon Fontenot | Fr | P | L | 11 | 4 | 4.57 | 21.2 | 0.203 | 0.337 | 0.329 | 0.666 | 1.33 | 22 | 12 | 0 | 16 | 13 | 11 | 12 | 21 | 0 | 95 | 79 | 1 | 0 | 0 | 3 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 374 | 22 | 17 |
Ryan Harland | Sr | P | L | 12 | 3.72 | 19.1 | 0.274 | 0.291 | 0.411 | 0.702 | 1.16 | 23 | 2 | 0 | 20 | 10 | 8 | 2 | 19 | 0 | 80 | 73 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 5 | 1 | 3 | 284 | 15 | 20 | |
Noah Magee | Sr | P | R | 10 | 5.56 | 11.1 | 0.302 | 0.407 | 0.465 | 0.873 | 1.90 | 31 | 14 | 0 | 13 | 7 | 7 | 8 | 17 | 0 | 54 | 43 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 6 | 0 | 2 | 221 | 6 | 8 | |
Bryce Dolby | So | P | R | 5 | 9.00 | 7.0 | 0.367 | 0.472 | 0.500 | 0.972 | 2.14 | 16 | 10 | 0 | 11 | 10 | 7 | 4 | 6 | 0 | 37 | 30 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 139 | 11 | 2 | |
CJ Sturiale | So | UT | L | 2 | 4.50 | 2.0 | 0.375 | 0.444 | 0.500 | 0.944 | 2.00 | 11 | 11 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 3 | |
Owen Schexnaydre | Jr | P | R | 2 | 1 | 13.50 | 2.0 | 0.375 | 0.500 | 0.750 | 1.250 | 1.50 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 51 | 2 | 4 |
Jacob Havern | Jr | P | R | 4 | 32.40 | 1.2 | 0.500 | 0.688 | 0.600 | 1.288 | 9.38 | 12 | 31 | 0 | 5 | 6 | 6 | 5 | 2 | 0 | 16 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 62 | 1 | 2 |
Showing 1 to 17 of 17 entries
Player | IP | AVG VS | OBP VS | SLG VS | OPS VS | WHIP | K% | WALK% | H | BB | SO | BF | P-OAB | 2B-A | 3B-A | HR-A | WP | HB | GO | FO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 239.2 | 0.258 | 0.363 | 0.399 | 0.761 | 1.48 | 21 | 11 | 232 | 121 | 232 | 1,078 | 898 | 55 | 4 | 21 | 30 | 38 | 239 | 188 | 69 |
Luke Cooley | 32.1 | 0.279 | 0.392 | 0.434 | 0.826 | 1.72 | 22 | 12 | 36 | 19 | 35 | 153 | 129 | 9 | 1 | 3 | 4 | 5 | 31 | 25 | 8 |
Brooks Roberson | 30.0 | 0.259 | 0.349 | 0.407 | 0.756 | 1.37 | 20 | 10 | 28 | 13 | 27 | 129 | 108 | 7 | 0 | 3 | 0 | 4 | 35 | 19 | 8 |
Luke Nichols | 28.0 | 0.296 | 0.371 | 0.461 | 0.832 | 1.61 | 12 | 8 | 34 | 11 | 17 | 132 | 115 | 9 | 2 | 2 | 2 | 4 | 40 | 20 | 7 |
Logan Forsythe | 24.1 | 0.130 | 0.269 | 0.221 | 0.490 | 0.92 | 34 | 12 | 10 | 12 | 32 | 93 | 77 | 4 | 0 | 1 | 2 | 3 | 17 | 17 | 9 |
Kade Parker | 21.0 | 0.145 | 0.235 | 0.188 | 0.423 | 0.62 | 18 | 3 | 10 | 3 | 15 | 81 | 69 | 3 | 0 | 0 | 0 | 6 | 27 | 18 | 7 |
Connor Nation | 18.0 | 0.347 | 0.400 | 0.600 | 1.000 | 1.72 | 15 | 5 | 26 | 5 | 13 | 85 | 75 | 7 | 0 | 4 | 1 | 3 | 17 | 20 | 3 |
Grant Hubka | 16.0 | 0.297 | 0.451 | 0.359 | 0.811 | 2.13 | 14 | 18 | 19 | 15 | 12 | 82 | 64 | 4 | 0 | 0 | 2 | 3 | 13 | 18 | 5 |
Blake Hooks | 14.1 | 0.241 | 0.354 | 0.259 | 0.613 | 1.57 | 20 | 13 | 13 | 9 | 13 | 65 | 54 | 1 | 0 | 0 | 6 | 1 | 16 | 10 | 2 |
Landon Fontenot | 14.0 | 0.245 | 0.375 | 0.434 | 0.809 | 1.64 | 20 | 15 | 13 | 10 | 13 | 64 | 53 | 1 | 0 | 3 | 3 | 1 | 15 | 9 | 6 |
Ryan Harland | 14.0 | 0.265 | 0.278 | 0.449 | 0.727 | 1.00 | 25 | 1 | 13 | 1 | 14 | 54 | 49 | 1 | 1 | 2 | 0 | 1 | 10 | 14 | 1 |
Nate Crider | 12.0 | 0.250 | 0.407 | 0.455 | 0.861 | 1.75 | 35 | 16 | 11 | 10 | 21 | 59 | 44 | 3 | 0 | 2 | 8 | 3 | 6 | 7 | 6 |
Noah Magee | 8.0 | 0.250 | 0.389 | 0.393 | 0.782 | 1.63 | 36 | 16 | 7 | 6 | 13 | 36 | 28 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 5 |
Bryce Dolby | 4.1 | 0.429 | 0.480 | 0.619 | 1.099 | 2.98 | 20 | 12 | 9 | 3 | 5 | 25 | 21 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 1 |
CJ Sturiale | 1.1 | 0.000 | 0.200 | 0.000 | 0.200 | 0.97 | 20 | 20 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Owen Schexnaydre | 1.1 | 0.250 | 0.500 | 0.250 | 0.750 | 0.97 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
Jacob Havern | 0.2 | 0.500 | 0.714 | 0.750 | 1.464 | 75.00 | 14 | 42 | 2 | 3 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Showing 1 to 17 of 17 entries
Player | IP | AVG VS | OBP VS | SLG VS | OPS VS | WHIP | K% | WALK% | H | BB | SO | BF | P-OAB | 2B-A | 3B-A | HR-A | WP | HB | GO | FO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 146.1 | 0.267 | 0.366 | 0.376 | 0.743 | 1.55 | 23 | 11 | 151 | 75 | 157 | 674 | 566 | 21 | 1 | 13 | 19 | 21 | 130 | 131 | 50 |
Brooks Roberson | 23.0 | 0.152 | 0.271 | 0.165 | 0.435 | 1.04 | 20 | 12 | 12 | 12 | 20 | 96 | 79 | 1 | 0 | 0 | 2 | 2 | 22 | 25 | 8 |
Luke Cooley | 20.0 | 0.224 | 0.277 | 0.250 | 0.527 | 1.05 | 31 | 4 | 17 | 4 | 26 | 83 | 76 | 2 | 0 | 0 | 2 | 2 | 18 | 16 | 8 |
Luke Nichols | 18.0 | 0.243 | 0.321 | 0.371 | 0.692 | 1.28 | 25 | 7 | 17 | 6 | 20 | 78 | 70 | 3 | 0 | 2 | 1 | 2 | 26 | 5 | 5 |
Grant Hubka | 17.0 | 0.266 | 0.333 | 0.438 | 0.771 | 1.35 | 20 | 8 | 17 | 6 | 15 | 72 | 64 | 2 | 0 | 3 | 2 | 1 | 10 | 22 | 3 |
Blake Hooks | 11.0 | 0.194 | 0.400 | 0.306 | 0.706 | 1.27 | 32 | 14 | 7 | 7 | 16 | 50 | 36 | 1 | 0 | 1 | 2 | 6 | 4 | 10 | 4 |
Nate Crider | 9.2 | 0.257 | 0.381 | 0.486 | 0.867 | 1.76 | 28 | 16 | 9 | 7 | 12 | 42 | 35 | 2 | 0 | 2 | 1 | 0 | 6 | 8 | 3 |
Logan Forsythe | 9.1 | 0.308 | 0.491 | 0.462 | 0.953 | 2.99 | 21 | 26 | 12 | 15 | 12 | 57 | 39 | 1 | 1 | 1 | 5 | 1 | 8 | 8 | 4 |
Kade Parker | 8.2 | 0.419 | 0.468 | 0.651 | 1.119 | 2.73 | 14 | 8 | 18 | 4 | 7 | 47 | 43 | 4 | 0 | 2 | 0 | 0 | 10 | 8 | 2 |
Connor Nation | 8.1 | 0.444 | 0.511 | 0.528 | 1.039 | 2.74 | 22 | 13 | 16 | 6 | 10 | 45 | 36 | 3 | 0 | 0 | 2 | 1 | 5 | 7 | 3 |
Landon Fontenot | 7.2 | 0.115 | 0.258 | 0.115 | 0.373 | 0.71 | 25 | 6 | 3 | 2 | 8 | 31 | 26 | 0 | 0 | 0 | 2 | 3 | 7 | 8 | 4 |
Ryan Harland | 5.1 | 0.292 | 0.308 | 0.333 | 0.641 | 1.59 | 19 | 3 | 7 | 1 | 5 | 26 | 24 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
Noah Magee | 3.1 | 0.400 | 0.444 | 0.600 | 1.044 | 2.64 | 22 | 11 | 6 | 2 | 4 | 18 | 15 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
Bryce Dolby | 2.2 | 0.222 | 0.417 | 0.222 | 0.639 | 1.45 | 8 | 8 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
Jacob Havern | 1.0 | 0.500 | 0.667 | 0.500 | 1.167 | 5.00 | 11 | 22 | 3 | 2 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
CJ Sturiale | 0.2 | 0.750 | 0.750 | 1.000 | 1.750 | 45.00 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen Schexnaydre | 0.2 | 0.500 | 0.500 | 1.250 | 1.750 | 30.00 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Showing 1 to 17 of 17 entries
Player | IP | AVG VS | OBP VS | SLG VS | OPS VS | WHIP | K% | WALK% | H | BB | SO | BF | P-OAB | 2B-A | 3B-A | HR-A | WP | HB | GO | FO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 123.1 | 0.283 | 0.379 | 0.416 | 0.795 | 1.56 | 24 | 11 | 128 | 64 | 135 | 562 | 452 | 26 | 2 | 10 | 33 | 21 | 108 | 92 | 34 |
Luke Nichols | 16.2 | 0.266 | 0.380 | 0.438 | 0.817 | 1.68 | 18 | 12 | 17 | 10 | 15 | 79 | 64 | 6 | 1 | 1 | 1 | 3 | 22 | 8 | 5 |
Luke Cooley | 16.1 | 0.233 | 0.352 | 0.317 | 0.669 | 1.31 | 33 | 9 | 14 | 7 | 24 | 71 | 60 | 2 | 0 | 1 | 4 | 4 | 10 | 12 | 8 |
Brooks Roberson | 14.1 | 0.269 | 0.311 | 0.365 | 0.677 | 1.28 | 22 | 6 | 14 | 4 | 14 | 61 | 52 | 2 | 0 | 1 | 1 | 1 | 13 | 13 | 1 |
Logan Forsythe | 11.1 | 0.139 | 0.340 | 0.194 | 0.534 | 1.36 | 24 | 20 | 5 | 10 | 12 | 50 | 36 | 2 | 0 | 0 | 5 | 2 | 11 | 8 | 4 |
Blake Hooks | 10.1 | 0.278 | 0.429 | 0.306 | 0.734 | 1.69 | 20 | 14 | 10 | 7 | 10 | 49 | 36 | 1 | 0 | 0 | 5 | 4 | 7 | 10 | 1 |
Grant Hubka | 10.0 | 0.222 | 0.356 | 0.306 | 0.661 | 1.50 | 20 | 15 | 8 | 7 | 9 | 45 | 36 | 0 | 0 | 1 | 3 | 1 | 6 | 13 | 0 |
Connor Nation | 8.2 | 0.459 | 0.439 | 0.703 | 1.142 | 2.23 | 21 | 2 | 17 | 1 | 9 | 41 | 37 | 3 | 0 | 2 | 3 | 0 | 9 | 5 | 3 |
Nate Crider | 8.2 | 0.290 | 0.415 | 0.548 | 0.963 | 1.86 | 26 | 14 | 9 | 6 | 11 | 41 | 31 | 2 | 0 | 2 | 6 | 2 | 7 | 5 | 2 |
Ryan Harland | 7.1 | 0.280 | 0.300 | 0.400 | 0.700 | 1.14 | 20 | 3 | 7 | 1 | 6 | 30 | 25 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | 1 |
Kade Parker | 6.2 | 0.273 | 0.308 | 0.364 | 0.671 | 1.32 | 34 | 7 | 6 | 2 | 9 | 26 | 22 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 4 |
Noah Magee | 5.0 | 0.333 | 0.417 | 0.500 | 0.917 | 1.80 | 37 | 12 | 6 | 3 | 9 | 24 | 18 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 |
Landon Fontenot | 3.1 | 0.357 | 0.438 | 0.429 | 0.866 | 2.31 | 25 | 12 | 5 | 2 | 4 | 16 | 14 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 1 |
Owen Schexnaydre | 1.2 | 0.200 | 0.286 | 0.800 | 1.086 | 0.94 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
Bryce Dolby | 1.1 | 0.625 | 0.600 | 0.875 | 1.475 | 4.84 | 10 | 0 | 5 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Jacob Havern | 1.0 | 0.500 | 0.667 | 0.667 | 1.333 | 6.00 | 22 | 33 | 3 | 3 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CJ Sturiale | 0.2 | 0.500 | 0.667 | 1.000 | 1.667 | 30.00 | 0 | 33 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Showing 1 to 17 of 17 entries
Player | AVG VS | H | P-OAB |
---|---|---|---|
TEAM TOTALS | 0.262 | 123 | 470 |
Brooks Roberson | 0.262 | 16 | 61 |
Luke Cooley | 0.262 | 16 | 61 |
Luke Nichols | 0.222 | 12 | 54 |
Connor Nation | 0.375 | 15 | 40 |
Grant Hubka | 0.289 | 11 | 38 |
Logan Forsythe | 0.139 | 5 | 36 |
Kade Parker | 0.200 | 7 | 35 |
Blake Hooks | 0.176 | 6 | 34 |
Ryan Harland | 0.296 | 8 | 27 |
Nate Crider | 0.240 | 6 | 25 |
Landon Fontenot | 0.320 | 8 | 25 |
Noah Magee | 0.444 | 8 | 18 |
Bryce Dolby | 0.333 | 3 | 9 |
Jacob Havern | 0.333 | 1 | 3 |
CJ Sturiale | 0.500 | 1 | 2 |
Owen Schexnaydre | 0.000 | 0 | 2 |
Showing 1 to 17 of 17 entries
Player | IP | AVG VS | OBP VS | SLG VS | OPS VS | WHIP | K% | WALK% | H | BB | SO | BF | P-OAB | 2B-A | 3B-A | HR-A | WP | HB | GO | FO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 52.2 | 0.291 | 0.376 | 0.418 | 0.794 | 1.63 | 28 | 8 | 64 | 21 | 70 | 250 | 220 | 11 | 1 | 5 | 17 | 9 | 46 | 35 | 22 |
Luke Cooley | 7.1 | 0.250 | 0.364 | 0.357 | 0.721 | 1.56 | 33 | 12 | 7 | 4 | 11 | 33 | 28 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 6 |
Brooks Roberson | 6.2 | 0.259 | 0.259 | 0.370 | 0.630 | 1.15 | 29 | 0 | 7 | 0 | 8 | 27 | 27 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 |
Luke Nichols | 5.2 | 0.292 | 0.346 | 0.417 | 0.763 | 1.38 | 26 | 0 | 7 | 0 | 7 | 26 | 24 | 3 | 0 | 0 | 0 | 2 | 6 | 3 | 4 |
Logan Forsythe | 5.0 | 0.118 | 0.400 | 0.176 | 0.576 | 1.80 | 24 | 28 | 2 | 7 | 6 | 25 | 17 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 1 |
Grant Hubka | 5.0 | 0.211 | 0.348 | 0.211 | 0.558 | 1.40 | 17 | 13 | 4 | 3 | 4 | 23 | 19 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 |
Blake Hooks | 5.0 | 0.273 | 0.385 | 0.273 | 0.657 | 1.60 | 19 | 7 | 6 | 2 | 5 | 26 | 22 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 1 |
Connor Nation | 3.2 | 0.550 | 0.571 | 0.750 | 1.321 | 3.91 | 19 | 4 | 11 | 1 | 4 | 21 | 20 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 1 |
Nate Crider | 3.2 | 0.267 | 0.313 | 0.600 | 0.913 | 1.63 | 37 | 6 | 4 | 1 | 6 | 16 | 15 | 2 | 0 | 1 | 4 | 0 | 2 | 3 | 2 |
Ryan Harland | 3.0 | 0.250 | 0.308 | 0.417 | 0.724 | 1.00 | 30 | 0 | 3 | 0 | 4 | 13 | 12 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
Kade Parker | 2.1 | 0.222 | 0.300 | 0.333 | 0.633 | 1.48 | 50 | 10 | 2 | 1 | 5 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Noah Magee | 2.0 | 0.455 | 0.500 | 0.727 | 1.227 | 3.00 | 41 | 8 | 5 | 1 | 5 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Landon Fontenot | 1.2 | 0.444 | 0.444 | 0.556 | 1.000 | 3.75 | 33 | 0 | 4 | 0 | 3 | 9 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Owen Schexnaydre | 0.2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jacob Havern | 0.2 | 0.000 | 0.333 | 0.000 | 0.333 | 15.00 | 66 | 33 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CJ Sturiale | 0.1 | 1.000 | 1.000 | 2.000 | 3.000 | 30.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Dolby | 0.0 | 0.500 | 0.667 | 1.000 | 1.667 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Showing 1 to 17 of 17 entries
Player | IP | AVG VS | OBP VS | SLG VS | OPS VS | WHIP | K% | WALK% | H | BB | SO | BF | P-OAB | 2B-A | 3B-A | HR-A | WP | HB | GO | FO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 210.1 | 0.287 | 0.376 | 0.411 | 0.786 | 1.47 | 21 | 10 | 215 | 94 | 199 | 908 | 750 | 42 | 3 | 15 | 48 | 32 | 183 | 167 | 54 |
Luke Nichols | 25.2 | 0.266 | 0.360 | 0.447 | 0.807 | 1.44 | 17 | 9 | 25 | 11 | 19 | 111 | 94 | 7 | 2 | 2 | 3 | 4 | 36 | 12 | 5 |
Brooks Roberson | 25.0 | 0.274 | 0.333 | 0.345 | 0.679 | 1.28 | 18 | 8 | 23 | 9 | 19 | 102 | 84 | 3 | 0 | 1 | 2 | 2 | 24 | 22 | 3 |
Luke Cooley | 24.2 | 0.287 | 0.387 | 0.404 | 0.792 | 1.62 | 24 | 10 | 27 | 12 | 27 | 111 | 94 | 5 | 0 | 2 | 6 | 4 | 16 | 24 | 10 |
Grant Hubka | 19.0 | 0.262 | 0.380 | 0.338 | 0.718 | 1.53 | 17 | 15 | 17 | 12 | 14 | 79 | 65 | 2 | 0 | 1 | 4 | 1 | 12 | 22 | 3 |
Logan Forsythe | 17.2 | 0.211 | 0.377 | 0.333 | 0.710 | 1.46 | 25 | 16 | 12 | 13 | 20 | 77 | 57 | 4 | 0 | 1 | 7 | 4 | 16 | 10 | 6 |
Blake Hooks | 17.0 | 0.246 | 0.384 | 0.333 | 0.717 | 1.41 | 23 | 13 | 14 | 10 | 17 | 73 | 57 | 2 | 0 | 1 | 8 | 4 | 12 | 15 | 2 |
Connor Nation | 16.1 | 0.418 | 0.427 | 0.612 | 1.039 | 1.93 | 17 | 4 | 28 | 3 | 13 | 75 | 67 | 7 | 0 | 2 | 3 | 1 | 15 | 14 | 4 |
Nate Crider | 13.1 | 0.244 | 0.357 | 0.422 | 0.779 | 1.38 | 32 | 12 | 11 | 7 | 18 | 56 | 45 | 2 | 0 | 2 | 9 | 2 | 8 | 9 | 3 |
Kade Parker | 13.0 | 0.298 | 0.340 | 0.447 | 0.786 | 1.31 | 26 | 5 | 14 | 3 | 14 | 53 | 47 | 4 | 0 | 1 | 0 | 1 | 13 | 8 | 7 |
Ryan Harland | 12.2 | 0.262 | 0.271 | 0.333 | 0.604 | 0.99 | 20 | 2 | 11 | 1 | 10 | 48 | 42 | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
Landon Fontenot | 11.0 | 0.222 | 0.349 | 0.250 | 0.599 | 1.09 | 23 | 9 | 8 | 4 | 10 | 43 | 36 | 1 | 0 | 0 | 4 | 3 | 9 | 8 | 3 |
Noah Magee | 7.1 | 0.357 | 0.412 | 0.464 | 0.876 | 1.85 | 35 | 8 | 10 | 3 | 12 | 34 | 28 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 6 |
Bryce Dolby | 2.2 | 0.571 | 0.611 | 0.714 | 1.325 | 4.35 | 16 | 5 | 8 | 1 | 3 | 18 | 14 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
Owen Schexnaydre | 2.0 | 0.286 | 0.400 | 0.714 | 1.114 | 1.00 | 0 | 0 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 |
CJ Sturiale | 1.2 | 0.200 | 0.333 | 0.400 | 0.733 | 1.88 | 16 | 16 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Jacob Havern | 1.1 | 0.500 | 0.667 | 0.625 | 1.292 | 7.74 | 16 | 33 | 4 | 4 | 2 | 12 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Showing 1 to 17 of 17 entries
Player | IP | AVG VS | OBP VS | SLG VS | OPS VS | WHIP | K% | WALK% | H | BB | SO | BF | P-OAB | 2B-A | 3B-A | HR-A | WP | HB | GO | FO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 74.1 | 0.302 | 0.384 | 0.419 | 0.803 | 1.67 | 25 | 8 | 93 | 31 | 88 | 349 | 308 | 16 | 1 | 6 | 19 | 10 | 63 | 57 | 31 |
Brooks Roberson | 8.2 | 0.286 | 0.342 | 0.400 | 0.742 | 1.61 | 26 | 7 | 10 | 3 | 10 | 38 | 35 | 1 | 0 | 1 | 1 | 0 | 9 | 6 | 3 |
Luke Cooley | 8.2 | 0.359 | 0.432 | 0.564 | 0.996 | 2.23 | 25 | 9 | 14 | 4 | 11 | 44 | 39 | 2 | 0 | 2 | 0 | 1 | 5 | 8 | 6 |
Luke Nichols | 8.1 | 0.250 | 0.294 | 0.344 | 0.638 | 1.00 | 23 | 0 | 8 | 0 | 8 | 34 | 32 | 3 | 0 | 0 | 0 | 2 | 11 | 4 | 4 |
