LA Tech Sports Central
LA Tech Sports Central
  • Diamond Dogs
    • 2025 Batting Stats
    • 2025 Pitching Stats
    • Pro Dogs
    • CUSA Stat Matchups
    • 2025 CUSA Team Batting Splits
    • 2025 CUSA Team Pitching Splits
    • CUSA Standings
  • Dunkin’Dogs
    • Dunkin’ Dogs in the Pros
Player Sheet Pos Team League GP PTS REB AST STL BLK FG% 3P% FT%
Alex Hamilton HAMILTON G Nizhny Novgorod Hungarian NBIA 13 9.9 4.9 4.0 1.5 0.4 46% 24% 68%
Amorie Archibald AA G Pecsi VSK-Veolia Hungarian NBIA 24 21.6 6.9 5.4 2.0 0.3 46% 28% 84%
Andrew Gordon ANDREW C Anorthosis Ammohostou Cypriot Division A 3 16.3 7.0 1.0 0.0 0.3 57% 0% 40%
Daquan Bracey DAYDAY PG Mineros de Zacatecas Bulgarian NBL 12 8.2 3.1 3.2 0.7 0.0 48% 20% 71%
Derric Jean JEAN SG Nadim Souaid Academy Lebanese Division A 5 19.2 5.0 4.8 0.8 0.6 42% 30% 75%
Dravon Mangum MANGUM F Korihait Finnish Korisliiga 32 12.8 5.6 1.9 0.8 0.6 46% 27% 76%
Erik McCree MCCREE F Guaiqueries Puerto Rican BSN 4 20.8 8.0 1.5 0.8 0.8 47% 40% 84%
Isaiah Crawford ISO NBA GF Sacremento NBA 15 0.9 0.5 0.1 0.1 0.1 43% 33% 33%
Jacobi Boykins JACOBI G Tadamon Zouk Lebanese Division A 3 16.7 6.7 2.0 1.3 0.0 39% 25% 63%
Jaron Johnson JARON G BV Chemnitz 99 Italian Lega Basket Serie A 5 11.0 3.0 2.2 0.8 0.0 27% 17% 51%
Kalob Ledoux LEDOUX SG Halcones Ciudad Obregon Mexican CIBACOPA 7 6.0 1.9 1.3 0.7 0.0 34% 25% 0%
Kenneth Lofton, Jr. LOFTON F Shanghai Dongfang CBA 37 24.4 12.2 6.5 1.6 0.7 52% 33% 75%
Michale Kyser KYSER F Hapoel Unet Holon Israeli BSL 39 7.2 4.6 1.1 0.6 1.3 60% 0% 87%
Speedy Smith SPEEDY G Hapoel Bank Yahav Jerusalem Turkish BSL 14 8.1 2.6 4.5 0.8 0.0 33% 33% 64%
Stojan Gjuroski STOJAN F KK Rabotnicki AD Skipje Macedonian Superleague 20 17.1 4.7 4.0 0.8 0.3 44% 42% 81%
Tahlik Chavez TAHLIK SG Koping Stars Swedish Basketligan 38 21.9 3.8 3.9 1.6 0.2 43% 38% 88%
Trevor Gaskins GASKINS G El Calor de Cancun Brazilian NBB 11 7.3 2.8 3.7 0.9 0.0 33% 31% 67%

© All Rights Reserved - 2025 - LA Tech Sports Central

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!